| HP-UX Fibre Channel (td) Host Bus Adapter Support Matrix | ||||||||
| H | ||||||||
| May 8, 2007 | ||||||||
| Use the HP-UX Fibre Channel Host Bus Adapter Support Matrix to verify that your HBA's driver is included with your Operating Environment or to check which driver you need when adding networking or I/O HBAs. Check http://software.hp.com or http://itrc.hp.com to see if any specific patches are required for the latest version of the software that you need. You can obtain patches from http://software.hp.com. | ||||||||
| For the latest EFI driver and firmware, go to: http://welcome.hp.com/country/us/en/support.html and search using product number. | ||||||||
| NOTE: The terms "FRU" and "CRU" in this matrix are acronyms for "Field Replaceable Unit" and "Customer Replaceable Unit". If the only option listed for a particular adapter and hardware platform combination is FRU, HP recommends the adapter be installed or replaced by a field service representative. | ||||||||
| Please send comments on this document to netinfo_feedback@cup.hp.com. | ||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| or | ||||||||
| CRU | ||||||||
| A6795A PCI 4X 2Gbps Single Port Fibre Channel Adapter | Superdome | PDC 36.7 | Yes | HP-UX 11.0 HP-UX 11i v1 HP-UX 11i v2 HP-UX 11I v3 |
A6795A (11.0) FibrChanl-00 (11i v1, v2, v3) |
Yes | FRU | |
| rp8400 | PDC 17.006 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp7410 | PDC 17.006 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp7400 | PDC 43.43 | Yes | HP-UX 11.0 HP-UX 11i v1 HP-UX 11i v2 |
Yes | ||||
| rp5470 | PDC 43.43 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp5450 | PDC 44.01 | Yes | Yes | |||||
| rp5430 | PDC 43.43 | Yes | Yes | |||||
| rp5400 | PDC 44.01 | Yes | Yes | |||||
| rp24xx | PDC 43.50 | Yes | No | FRU | ||||
| CRU | ||||||||
| Superdome (PA-8800) | PDC 20.8 | Yes | HP-UX 11i v1 HP-UX 11i v2 HP-UX 11i v3 |
Yes | FRU | |||
| rp8420 | PDC 20.8 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp7420 | PDC 20.8 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp4440 | PDC 44.06 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rp34x0 | PDC 44.06 | Yes | No | FRU | ||||
| CRU | ||||||||
| b2000 and up | No | HP-UX 11.0 HP-UX 11i v1 |
A6795A (11.0) FibrChanl-00 (11i v1) |
No | FRU | |||
| CRU | ||||||||
| c3000 and up | No | No | FRU | |||||
| CRU | ||||||||
| j5000 and up | No | No | FRU | |||||
| CRU | ||||||||
| Integrity Superdome | Yes | HP-UX 11i v2 HP-UX 11i v3 |
FibrChanl-00 (11iv2, v3) | Yes | FRU | |||
| rx8640 (1) | Any SFW | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rx8620 | Yes | Yes | ||||||
| rx7640 (1) | 3.11 | Yes | Yes | FRU | ||||
| CRU | ||||||||
| rx7620 | EFI 1.24 | Yes | Yes | |||||
| rx4640 | EFI 1.24 | Yes | Yes | |||||
| rx16xx | EFI 1.24 | Yes | No | |||||
| rx56xx | EFI 1.24 | Yes | No | FRU | ||||
| CRU | ||||||||
| rx2620 | EFI 1.24 | Yes | No | FRU | ||||
| CRU | ||||||||
| rx2600 | EFI 1.24 | Yes | No | FRU | ||||
| CRU | ||||||||
| rx9610 | N/A | No | HP-UX 11i v1.6 | No | FRU | |||
| CRU | ||||||||
| rx4610 | N/A | No | No | FRU | ||||
| CRU | ||||||||
| zx6000 | EFI 1.24 | Yes | HP-UX
11i v1.6 or HP-UX 11i v2 |
No | FRU | |||
| CRU | ||||||||
| zx2000 | EFI 1.24 | Yes | No | FRU | ||||
| CRU | ||||||||
| Maximum supported number of A6795A adapters is limited by the
number of available slots in the system. (1) A6795A supports boot/dump/data on both IPF and PA systems. For 11i v3, A6795A supports data connection only (i.e., no boot/dump support). |
||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| A6685A HSC Tachlite Fibre Channel Adapter |
k450 | N/A | No | HP-UX 11.0 HP-UX 11i v1 |
A6685A (11.0) FibrChanl-00 (11i v1, v2) |
No | FRU | |
| k420 | N/A | No | No | FRU | ||||
| k380 | PDC 41.34 | N/A | Yes | No | FRU | |||
| k370 | PDC 41.34 | N/A | Yes | No | FRU | |||
| k360 | PDC 41.33 | N/A | Yes | No | FRU | |||
| k260 | PDC 41.33 | N/A | Yes | No | FRU | |||
| k250 | N/A | No | No | FRU | ||||
| k220 | N/A | No | No | FRU | ||||
| Maximum supported number of A6685A adapters is 3 to 9 depending on the K-Class system. | ||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| or | ||||||||
| CRU | ||||||||
| A6684A HSC-eff Tachlite Fibre Channel Adapter |
r390 | PDC 41.35 | N/A | Yes | HP-UX 11.0 HP-UX 11i v1 |
A6684A (11.0) FibrChanl-00 (11i v1, v2) |
FRU | |
| r380 | N/A | No | FRU | |||||
| d390 | PDC 41.35 | N/A | Yes | FRU | ||||
| d380 | N/A | No | FRU | |||||
| d370 | N/A | No | FRU | |||||
| d330 | N/A | No | FRU | |||||
| d320 | N/A | No | FRU | |||||
| d280 | N/A | No | FRU | |||||
| d270 | N/A | No | FRU | |||||
| d230 | N/A | No | FRU | |||||
| d220 | N/A | No | FRU | |||||
| Maximum supported number of A6684A adapters is 4 in a D-Class or R-Class system and 2 in an a180. | ||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| or | ||||||||
| CRU | ||||||||
| A5158A PCI 2X Single Port Fibre Channel Adapter |
Superdome | PDC 36.7 | N/A | Yes | HP-UX 11.0 HP-UX 11i v1 HP-UX 11i v2 HP-UX 11i v3(1) |
A5158A (11.0) or FibrChanl-00 (11i v1, v2, v3) |
Yes | FRU |
| rp8400 | PDC 17.006 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp7410 | PDC 17.006 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp7400 | PDC 43.43 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp5470 | PDC 43.43 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp5450 | PDC 44.01 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp5430 | PDC 43.43 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp5400 | PDC 44.01 | N/A | Yes | Yes | FRU | |||
| CRU | ||||||||
| rp2400/30/50/70 | PDC 43.50 | N/A | Yes | No | FRU | |||
| CRU | ||||||||
| v2600 | TSSW 3.2 | N/A | Yes | No | FRU | |||
| v2500 | TSSW 3.2 | N/A | Yes | No | FRU | |||
| v2250 | TSSW 3.2 | N/A | Yes | No | FRU | |||
| v2200 | TSSW 3.2 | N/A | Yes | No | FRU | |||
| Superdome (PA-8800) | PDC 20.8 | N/A | Yes | HP-UX 11i v1 HP-UX 11i v2 HP-UX 11i v3(1) |
Yes | FRU | ||
| rp8420 | PDC 20.8 | N/A | Yes | Yes | ||||
| rp7420 | PDC 20.8 | N/A | Yes | Yes | ||||
| j5000 and up | N/A | No | HP-UX 11.0 HP-UX 11i v1 |
No | FRU | |||
| CRU | ||||||||
| c3000 and up | N/A | No | No | FRU | ||||
| CRU | ||||||||
| b2000 and up | N/A | No | No | FRU | ||||
| CRU | ||||||||
| Integrity Superdome | N/A | No | HP-UX 11i v2 HP-UX 11i v3(1) |
Yes | ||||
| rx8640 (1) | Any SFW | No | Yes | FRU | ||||
| CRU | ||||||||
| rx8620 | N/A | No | Yes | |||||
| rx7640 (1) | 3.11 | No | Yes | FRU | ||||
| CRU | ||||||||
| rx7620 | N/A | No | Yes | |||||
| rx56xx | N/A | No | No | |||||
| rx9610 | N/A | No | HP-UX 11i v1.5 | No | FRU | |||
| CRU | ||||||||
| rx4610 | N/A | No | No | FRU | ||||
| CRU | ||||||||
| (1) A5158A supports boot/dump/data on PA systems
and only data on IA systems for 11.0, 11i v1, v2. For 11i v3, A5158A supports data connection
only (i.e., no boot/dump support). Maximum supported number of A5158A adapters is limited by the number of available PCI slots in listed system. |
||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| or | ||||||||
| CRU | ||||||||
| A3740A 1 Gb PCI FIbre Channel Mass Storage Adapter |
rp7400 | N/A | N/A | Yes | HP-UX 11.0 | N/A, in kernel | FRU | |
| CRU | ||||||||
| rp54xx | N/A | N/A | Yes | FRU | ||||
| CRU | ||||||||
| v2600 | N/A | N/A | Yes | FRU | ||||
| v2500 | N/A | N/A | Yes | FRU | ||||
| v2500 | N/A | N/A | Yes | FRU | ||||
| v2200 | N/A | N/A | Yes | FRU | ||||
| a500 | N/A | N/A | Yes | |||||
| a400 | N/A | N/A | Yes | |||||
| a180 | N/A | N/A | No | FRU | ||||
| CRU | ||||||||
| Maximum supported number of A3740A adapters: 2 per A-Class, 20 per V-Class, 12 per rp7400 (N-Class), as many as available PCI slots in rp54xx (L-Class); 4 or as many as available PCI slots in workstations, whichever is less. | ||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU or CRU |
| A3636A HSC FC/ 9000 HSC Fibre Channel Adapter |
t600 | N/A | N/A | No | HP-UX 11.0 or HP-UX 11i v1 |
N/A, in kernel | FRU | |
| Maximum supported number of A3636A adapters in a T-Class system is limited by the number of available HSC slots. | ||||||||
| Adapter | Hardware Platform | Minimum System Firmware Requirements | Minimum Adapter Firmware Requirements | Boot Support | Operating System | Driver Bundle | OL* Support | FRU |
| or | ||||||||
| CRU | ||||||||
| A3591B HSCFC/ 9000 HSC Fibre Channel Adapter |
r390 | N/A | N/A | Yes | HP-UX 11.0 or HP-UX 11i v1 |
N/A, in kernel | FRU | |
| r380 | N/A | N/A | Yes | FRU | ||||
| d390 | N/A | N/A | Yes | FRU | ||||
| d380 | N/A | N/A | Yes | FRU | ||||
| d370 | N/A | N/A | Yes | FRU | ||||
| d290 | N/A | N/A | Yes | FRU | ||||
| d280 | N/A | N/A | Yes | FRU | ||||
| d270 | N/A | N/A | Yes | FRU | ||||
| a180 | N/A | N/A | No | FRU | ||||
| CRU | ||||||||
| Maximum supported number of A3591B adapters is 2 in a180 and 4 in D-Class and R-Class systems. | ||||||||
| Legal Notices | ||||||||
| © 2007 Hewlett-Packard Development Company L.P. The information contained herein is subject to change without notice. | ||||||||
| The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. | ||||||||
| Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. | ||||||||