| Fibre Channel |
| 403619-B21 | HP BLc QLogic QMH2462 FC HBA Opt Kit | | | | | X | | | | | | | | | | | | | | |
| A6826A | PCI-X Dual Channel 2Gb Fibre Channel HBA | X | | | | | | | | X | | | X | | | | | X | | |
| A7538A | HP StorageWorks Linux Q2300 64-bit HBA | X | | | | | | | | X | | | X | | | | | X | | |
| A8002A | HP FC2142SR 4GB PCI-e HBA | | | | | X | | | | | X | | | | | | | X | | |
| A8003A | HP FC2242SR PCI-e DC HBA | | | | | X | | | | | X | | | | | | | X | | |
| AB379A | HP PCI-X 2.0 2Port 4Gb Fibre Channel HBA Qlogic | | | | X | | | | | X | | | | | | X | | X | | |
| AB379B | HP PCI-X 2.0 2Port 4Gb Fibre Channel HBA Qlogic | | | | | X | | | | X | | | | | | X | | X | | |
| AB429A | 1-port 4Gb FC Qlogic | | | | | X | | | | | X | | | | | | | X | | |
| AD167A | 1-port 4Gb FC Emulex | | | | X | | | | | | X | | | | | X | | X | | |
| AD168A | 2-port 4Gb FC Emulex | | | | X | | | | | | X | | | | | X | | X | | |
| AD300A | 2-port 4Gb FC Qlogic PCI-e | | | | | X | | | | X | | | | | | | | X | | |
| AE311A | 1-port 4Gb FC Qlogic PCI-e | | | | | X | | | | X | | | | | | | | X | | |
| IDE |
| rx1600/rx2600 | Embedded I/O for rx1600/rx2600 | X | | | | | | | | | | | X | | | | | | | |
| rx1620/rx2620/ cx2620 | Embedded I/O for rx1620/rx2620/cx2620 | X | | | | | | | | X | | | X | | | | | X | | |
| rx4640 | Embedded I/O for rx4640 | X | | | | | | | | X | | | X | | | | | X | | |
| LAN |
| 447883-B21 | 4-port GbE Mezz | | | | | | | X | | | X | | | | | | | | X | |
| A5506B | PCI 4 Port 100Base-TX LAN Adapter | X | | | | | | | | X | | | X | | | | | X | | |
| A6794A | SCSI & LAN Core I/O (Procurium) | | X | | | | | | | | | | X | | | | | X | | |
| A6865A | Card, PCI core I/O for SuperDome | | X | | | | | | | | | | X | | | | | X | | |
| A7061A | Win/Linux 1000Base-T Gigabit Eth Adpt | X | | | | | | | | X | | | X | | | | | X | | |
| A7073A | Win/Linux 1000Base-SX Gigabit Eth Adpt | X | | | | | | | | X | | | X | | | | | X | | |
| A9899A | Win/Linux 2 port 1000Base-SX Giga Adptr | X | | | | | | | | X | | | X | | | | | X | | |
| A9900A | Win/Linux 2 port 1000Base-T Giga Adptr | X | | | | | | | | X | | | X | | | | | X | | |
| AB290A | HP PCI-X 2p 1000BT, 2p U320 SCSI Adptr | | | | | X | | | | | X | | | | | | | X | | |
| AB306A | Core IO for the rx86/rp8420 server | | X | | | | | | | | | | X | | | | | X | | |
| AB314A | HP Integrity rx8640 Core I/O Card | | | | | X | | | | | X | | | | | | | X | | |
| 2p GigE NIC | PCI-X 2-port 1000BT w/WOL (Core I/O) | X | | | | | | | | X | | | X | | | | | X | | |
| AD144A | Win/Linux 133MHz 10GbE SR Fiber Adapter | | X | | | | | | | X | | | | | | | | X | | |
| AD145A | Win/Linux 4-port 1000Base-T Gigabit Adpt | | X | | | | | | | X | | | | | | | | | | |
| AD337A | HP PCIe 2-port 1000Base-T Card | | | | | | | X | | | X | | | | | | | | X | |
| AD338A | HP PCIe 2-port 1000Base-SX Card | | | | | | | X | | | X | | | | | | | | X | |
| AD385A | HP PCI-X 266MHz 10GigE SR Card | | | | | | | X | | | X | | | | | | | | X | |
| BL860c | Embedded I/O for BL860c | | | | | X | | | | | X | | | | | | | X | | |
| BL870c | Embedded I/O for BL870c | | | | | | | X | | | X | | | | | | | X | | |
| rx1600/rx2600 | Embedded I/O for rx1600/rx2600 | X | | | | | | | | | | | X | | | | | | | |
| rx1620/rx2620/ cx2620 | Embedded I/O for rx1620/rx2620/cx2620 | X | | | | | | | | X | | | X | | | | | X | | |
| rx2660 | Embedded I/O for rx2660 | | | | | X | | | | X | | | | | | | | | X | |
| MP |
| A6695-69101 | SCSI and MP Core I/O | | | | | | | | | | | | X | | | | | | | |
| A6875A | HP Management Processor Card for ZX6000 | X | | | | | | | | | | | X | | | | | X | | |
| A9918A | Core I/O for the rx76xx/rp7420 server | | X | | | | | | | | | | X | | | | | X | | |
| AB306A | Core IO for the rx86/rp8420 server | | X | | | | | | | | | | X | | | | | X | | |
| AB314A | HP Integrity rx8640 Core I/O Card | | | | | X | | | | | X | | | | | | | X | | |
| AB315-60201 | Core I/O for Mittlehorn server | | | | | X | | | | | X | | | | | | | X | | |
| RUSA UCIO | Ruby/Sapphire Unified Core I/O board | | | | | X | | | | X | | | | | | | | X | | |
| rx4640 | Embedded I/O for rx4640 | X | | | | | | | | X | | | X | | | | | X | | |
| RAID |
| 337972-B21 | HP Smart Array P600 Controller | | | | | X | | | | X | | | | | | X | | X | | |
| A9825A | Smart Array 5302 with 128MB cache | X | | | | | | | | | | | X | | | | | X | | |
| A9826A | Smart Array 5304 with 256MB cache | X | | | | | | | | | | | X | | | | | X | | |
| A9890A | HP Smart Array 6402/128MB Controller | X | | | | | | | | X | | | X | | | | | X | | |
| AD335A | HP Smart Array P800 Controller | | | | | X | | | | X | | | | | | | | X | | |
| AH226A | HP PCIe Smart Array E500 SAS Controller | | | | | | | X | | | X | | | | | | | | X | |
| SA P400 (core 1) | PCIe 8-port int SAS Smart Array P400 (Core I/O rx2660) | | | | | X | | | | X | | | | | | | | X | | |
| SA P400 (core 2) | PCIe 8-port SAS Smart Array P400 (Core I/O rx3600, rx6600) | | | | | X | | | | X | | | | | | | | X | | |
| SA P600 | PCI-X 8-port int/4-port ext SAS Smart Array P600 (Core I/O rx3600, rx6600) | | | | | X | | | | X | | | | | | | | X | | |
| SA P800 | PCIe 8-port int/8-port ext SAS Smart Array P800 (Core I/O rx3600, rx6600) | | | | | X | | | | X | | | | | | | | X | | |
| SAS |
| 431643-B21 | HP BLc PCIe Mezz pass-thru | | |