| HP-UX Supported Mass Storage Devices Matrix | |||||||
![]() |
Use
this table to determine whether your installed I/O devices will still be
supported when you upgrade your system to a newer version of HP-UX. |
January 24, 2008 | |||||
| This matrix indicates whether or not a device is supported on HP-UX 11i operating systems. Individual devices may have minimum firmware level requirements for compatibility with specific HP-UX versions. Not all device features are supported on all HP-UX versions; check the product documentation for complete details. In general, HP recommends that HP-UX 11i v3 users should update to the latest firmware available. | |||||||
| For status and recommended firmware versions for HP StorageWorks components supported with HP-UX 11i v3, please refer to the HP-UX 11i v3 and HP StorageWorks Compatibility section at: | Click here for more information | ||||||
| For a list of third-party storage devices which have completed interoperability validation under the guidance of HP and have been qualified as interoperable with HP-UX 11i v3, please see the documents at: | Click here for more information | ||||||
| For a list of devices which are supported by iSCSI, see the Release Notes for your iSCSI version at: | Click here for more information | ||||||
| The Installation and Update Guide for each version of HP-UX can
be found at the following site: Under "Operating Environments," click the appropriate HP-UX version. |
http://docs.hp.com | ||||||
| Description | Interface Type | Supported HP-UX 11i Versions | |||||
| 11i v1 | 11i v2 | 11i v3 | |||||
| Disk Arrays | |||||||
| http://h18006.www1.hp.com/storage/disk_storage/index.html | |||||||
| 4Gb FC CHIP for XP12K & XP10K 2nd gen | 4Gb FC | No | No | No | |||
| 4Gb FC CHIP for XP12K & XP10K 1st gen | 4Gb FC | Yes | Yes | Yes | |||
| StorageWorks 200 Storage Virtualization System | 4Gb FC | No | No | Yes | |||
| StorageWorks XP10000 Disk Array | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks XP12000 Disk Array | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks XP1024 Disk Array | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks XP128 Disk Array | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks XP512 Disk Array | 1Gb FC | Yes | Yes | Yes | |||
| StorageWorks XP48 Disk Array | 1Gb FC | Yes | Yes | Yes | |||
| Surestore E XP256 Disk Array -- FWD SCSI ports | FWD SCSI | Yes | No | No | |||
| Surestore E XP256 Disk Array -- Fibre Channel ports | 1Gb FC | Yes | Yes | No | |||
| EVA8000-A, 6000-A and 4000-A XL | 4Gb FC | Yes | Yes | Yes | |||
| EVA8000, 6000 and 4000 XL. | 2Gb FC | Yes | Yes | Yes | |||
| EVA GL Active/Active - EVA5000 (HSV111) and EVA3000 (HSV101) | 2Gb FC | Yes | Yes | Yes | |||
| EVA GL Active/Passive - EVA5000 (HSV110) and EVA3000 (HSV100) | 2Gb FC | Yes | Yes | No | |||
| MSA1500cs AA/Asymmetrical | 2Gb FC | Yes | Yes | Yes | |||
| MSA1000 AA/Asymmetrical | 2Gb FC | No | No | Yes | |||
| MSA1500cs single controller | 2Gb FC | Yes | Yes | No | |||
| MSA1000 single controller | 2Gb FC | Yes | Yes | No | |||
| iNAS DL 380 | 1Gb iSCSI | Yes | Yes | No | |||
| MSA1510i | 1Gb iSCSI | No | No | No | |||
| Smart Array cluster Storage | LVD U160 | No | No | No | |||
| MSA500 | LVD U320 | No | No | No | |||
| MSA20 (SATA disk array - u320 interface) | LVD U320 | No | No | No | |||
| VA7410 | 2Gb FC | Yes | Yes | Yes | |||
| VA7110 | 2Gb FC | Yes | Yes | Yes | |||
| VA7400 | 2Gb FC | Yes | Yes | Yes | |||
| VA7100 | 1Gb FC | Yes | Yes | Yes | |||
| FC60 | 1Gb FC | Yes | Yes | No | |||
| FC10 FC-AL only support | 1Gb FC | Yes | Yes | No | |||
| AutoRAID 12H | FWD SCSI | Yes | No | No | |||
| (HSG80) MA8000, EMA 12000 & 16000 | 1Gb FC | No | Yes | No | |||
| JBODs | |||||||
| http://h18006.www1.hp.com/storage/disk_storage/index.html | |||||||
| MSA30 | LVD U320 | Yes | Yes | Yes | |||
| MSA30MI | LVD U320 | Yes | Yes | Yes | |||
| MSA60 | 3Gb SAS | No | No | No | |||
| DS2500 | 2Gb FC | Yes | Yes | No | |||
| Storage works 4314T & 4314R & 4354R | LVD U160 | Yes | Yes | Yes | |||
| Storage works 4354R | LVD U160 | Yes | Yes | Yes | |||
| DS2405 | 2Gb FC | Yes | Yes | Yes | |||
| DS2300 | LVD U160 | Yes | Yes | Yes | |||
| DS2100 | LVD U160 | Yes | Yes | Yes | |||
| DS2110 | LVD U160 | Yes | Yes | Yes | |||
| DS2120 (U320 speed Not supported) | LVD U160 | Yes | Yes | Yes | |||
| HVD10 | FWD SCSI | Yes | No | No | |||
| SC10 | LVD SCSI U2 | Yes | Yes | No | |||
| HASS | FWD SCSI | Yes | No | No | |||
| DS2400 | 1Gb FC | No | No | No | |||
| SAN Switches and Hubs - B Series (Brocade) | |||||||
| http://h18006.www1.hp.com/storage/networking/index.html | |||||||
| Brocade 4/64 | 4Gb FC | Yes | Yes | No | |||
| Brocade MP Router & blade | 4Gb FC | Yes | Yes | No | |||
| Storageworks 4/256 Director | 4Gb FC | Yes | Yes | Yes | |||
| Storageworks 4/32 SAN switch | 4Gb FC | Yes | Yes | Yes | |||
| Storageworks 4/8 and 4/16 SAN switches+A64 | 4Gb FC | Yes | Yes | Yes | |||
| 4GB SAN Switch for p-class BladeSystem | 4Gb FC | No | Yes | Yes | |||
| Multi-Protocol (MP) storage router - No iSCSI support (A7438A 16-port; A7437A 8-port) | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 2/16 V & 2/16 N | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 2/8 V | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN Director 2/128 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks Core Switch 2/64 | 2Gb FC | No | Yes | Yes | |||
| Storageworks SAN switch 2/32 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 2/16 and 2/8 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 2/16-EL and 2/8-EL | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks MSA SAN switch 2/8 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch Intregrated 64 & 32 | 1Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 1/16 & 1/8 | 1Gb FC | Yes | Yes | Yes | |||
| Storageworks SAN switch 16-EL and 1/8-EL | 1Gb FC | Yes | Yes | Yes | |||
| SAN Switches and Hubs - M Series (McDATA) | |||||||
| http://h18006.www1.hp.com/storage/networking/index.html | |||||||
| McDATA 4700(4/32) & 4400(4/16) | 4Gb FC | Yes | Yes | Yes | |||
| 4GB SAN Switch for p-class BladeSystem | 4Gb FC | No | Yes | Yes | |||
| Storageworks Edge switch 2/24 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks Edge switch 2/12 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks Director 2/140 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks Director 2/64 | 2Gb FC | Yes | Yes | Yes | |||
| Storageworks Edge switch 2/32 and 2/16 | 2Gb FC | Yes | Yes | Yes | |||
| SureStore Director FC-64 | 1Gb FC | Yes | Yes | Yes | |||
| McDATA ES-3032 and ES-3016 | 1Gb FC | Yes | Yes | Yes | |||
| McDATA ED5000 | 1Gb FC | Yes | Yes | Yes | |||
| EMC Connectrix DS-16B | 1Gb FC | Yes | Yes | Yes | |||
| EMC Connectrix ED-1032 | 1Gb FC | Yes | Yes | Yes | |||
| SAN Switches and Hubs - C Series (CISCO) | |||||||
| http://h18006.www1.hp.com/storage/networking/index.html | |||||||
| Cisco MDS 9513 Multilayer Director Switch | 2Gb, 4Gb & 10Gb FC modules, 1Gb iSCSI | Yes | Yes | Yes | |||
| Cisco 9020 20-port (FabricWare) | 4Gb FC | Yes | Yes | Yes | |||
| Cisco IPS-4 blade | iSCSI / FCIP | Yes | Yes | Yes | |||
| Cisco IPS-8 blade | iSCSI / FCIP | Yes | Yes | Yes | |||
| Cisco MDS 9216A Multilayer Fabric Switch | 16-2Gb FC & 1 module bay | Yes | Yes | Yes | |||
| Cisco MDS 9216i MFS 14FC+2ip ports | 14/2 & 1 module bay | Yes | Yes | Yes | |||
| Cisco MDS 9216 Multilayer Fabric Switch | 16-2Gb FC & 1 module bay | Yes | Yes | Yes | |||
| Cisco MDS 9140 & 9120 Fabric Switch | 2Gb FC | Yes | Yes | Yes | |||
| Cisco MDS 9509 & 9506 Director Switch | 2Gb, 4Gb & 10Gb FC modules, 1Gb iSCSI | Yes | Yes | Yes | |||
| Cisco MDS 9513 Multilayer Director Switch | 2Gb, 4Gb & 10Gb FC modules, 1Gb iSCSI | Yes | Yes | Yes | |||
| SR2122-2 iSCSI storage router | 2Gb FC/ 1Gb iSCSI | Yes | Yes | No | |||
| Tape Devices | |||||||
| http://h18006.www1.hp.com/storage/tapestorage/index.html | |||||||
| Ultrium 960 Fiber channel (for HP and OEM Libraries) | 2Gb FC | No | No | No | |||
| Ultrium 960 SCSI external, rack | LVD SCSI U320 | Yes | Yes | Yes | |||
| Ultrium 920 Half Height SCSI external | LVD SCSI U320 | Yes | Yes | Yes | |||
| Ultrium 920 Half Height SAS external | SAS | No | No | No | |||
| Ultrium 460 external, rack | LVD SCSI U160 | Yes | Yes | Yes | |||
| Ultrium 230 external, rack | LVD SCSI U2 | Yes | Yes | No | |||
| Ultrium 215 external, rack | LVD SCSI U2 | Yes | Yes | No | |||
| Ultrium 448 (Ultrium 2) half-height external, rack | LVD SCSI U160 | Yes | Yes | Yes | |||
| Ultrium 448 SAS (Ultrium 2) half-height external, rack(?) | SAS | No | No | No | |||
| Ultrium 232 (Ultrium 1) half-height external, rack | LVD SCSI U160 | Yes | Yes | Yes | |||
| DLT 8000 (LVDS) external, rack | LVD SCSI U2 | Yes | Yes | No | |||
| DLT VS160 | LVD SCSI U2 | Yes | Yes | Yes | |||
| DLT VS 80 external, rack | LVD SCSI | No | No | No | |||
| DAT72 U160 replacement - external and rack | LVD SCSI U160 | Yes | Yes | Yes | |||
| DAT72 USB - external, rack(?) | USB 2.0 | No | No | No | |||
| DAT72 internal*, external and rack | LVD SCSI | Yes | Yes | Yes | |||
| DAT72 hot plug | LVD SCSI | No | No | No | |||
| DAT40 U160 replacement - external and rack | LVD SCSI U160 | Yes | Yes | Yes | |||
| DAT 40 internal*, external and rack | LVD SCSI | Yes | Yes | Yes | |||
| DAT40 hot plug | LVD SCSI | No | No | No | |||
| DAT40 USB - external, rack(?) | USB 2.0 | No | No | No | |||
| DAT 24 | SE SCSI | Yes | Yes | No | |||
| DAT24 USB - external, rack(?) | USB 2 | No | No | No | |||
| SDLT 110/220 external | LVD SCSI U2 | Yes | Yes | No | |||
| SDLT 160/320 external | LVD SCSI U2 | Yes | Yes | No | |||
| SDLT 600 external | LVD SCSI U160 | Yes | Yes | Yes | |||
| AIT 100/200 | LVD SCSI U3 | No | No | No | |||
| AIT 50/100 | SE SCSI | No | No | No | |||
| AIT 35/70 | LVD SCSI U2 | No | No | No | |||
| Tape Array 5300 | LVD SCSI U2 | Yes | Yes | Yes | |||
| 1U Tape Rack - SCSI | LVD SCSI | Yes | Yes | Yes | |||
| 3U Tape Rack - SCSI | LVD SCSI | Yes | Yes | Yes | |||
| 1U Tape Rack - USB | USB 2.0 | No | No | No | |||
| 1U Tape Rack - SAS | SAS | No | No | No | |||
| Tape Libaries | |||||||
| http://h18006.www1.hp.com/storage/tapestorage/index.html | |||||||
| ESL 712-E series (Ultrium 460, native FC or LVD) e2400-FC or e2400-320 | FC | Yes | Yes | Yes | |||
| ESL-712 E series (Ultrium 960, native FC) e2400-FC | FC | Yes | Yes | Yes | |||
| ESL 630-E series (SDLT 600, LVD) e2400-160 | FC | Yes | Yes | Yes | |||
| ESL 9595 (Ultrium 960, 460 & 230, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| ESL 9595 (SDLT 600, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| ESL 9595 (SDLT 320, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| ESL 9595 (SDLT 220, LVD) | LVD SCSI or FC | Yes | Yes | No | |||
| ESL 630-E series (SDLT 320, LVD) e2400-160 | FC | Yes | Yes | Yes | |||
| ESL 9326 SL & ESL 9198 SL (SDLT 220, LVD) | LVD SCSI or FC | Yes | Yes | No | |||
| ESL 9322 (Ultrium 960, 460, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| ESL 9322 (Ultrium 230, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| EML (Ultrium 960, native FC) | FC | Yes | Yes | Yes | |||
| EML (Ultrium 460, native FC) | FC | Yes | Yes | Yes | |||
| MSL (SDLT 600, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL (Ultrium Gen-3, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL 5060 L2 (Ultrium 460, LVD) | Yes | Yes | Yes | ||||
| MSL 5060 L2 (Ultrium 230, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL 5052 SDLT 320, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL 5052 SDLT 220, LVD) | LVD SCSI or FC | Yes | Yes | No | |||
| MSL 5030 L1 (Ultrium 230,LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL 5026 (SDLT 220, LVD) | LVD SCSI or FC | Yes | Yes | No | |||
| MSL 5026 (SDLT 160, LVD) | LVD SCSI or FC | Yes | Yes | Yes | |||
| MSL 5026 DLX 40/80 (DLT,LVD) | LVD SCSI | No | No | No | |||
| MSL G3 (Ultrium 960, native FC) | 2Gb or 4Gb FC | Yes | Yes | Yes | |||
| MSL G3 (Ultrium 960, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| MSL G3 (Ultrium 920 HH, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| MSL G3 (Ultrium 448 HH, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| MSL G3 (Ultrium 232 HH, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (Ultrium 960, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (Ultrium 448 & Ultrium 232, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (Ultrium 460, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| SSL2020 AIT | SE SCSI | No | No | No | |||
| STK L180 Library 20/700 & 10/180 | LVDS/FC | Yes | Yes | No | |||
| DLT 8000- 6/60+A12, 4/40 & 2/20 | FWD SCSI | Yes | No | No | |||
| DLT 8000- Rialto | FWD SCSI | Yes | No | No | |||
| Surestore 1/9 DLT autoloader | LVD SCSI | Yes | Yes | No | |||
| SSL 1016 (SDLT 320, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| SSL 1016 (LTO-2, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (Ultrium 230, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (SDLT 320, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| 1/8 Autoloader (DLT vs80, LVD) | LVD SCSI | Yes | Yes | Yes | |||
| SureStore E Tape Libr 6/140, 6/60, 4/40 2/20 LTO | LVD / FC | Yes | Yes | No | |||
| SureStore E Tape Libr 6/140, 6/60, 4/40 2/20 DLT | HVD / FC | Yes | Yes | No | |||
| DLT1 1280 (superloader) | LVD SCSI | No | No | No | |||
| DAT40x6 autoloader | LVD SCSI | Yes | Yes | Yes | |||
| DAT72x6 autoloader | LVD SCSI | Yes | Yes | Yes | |||
| DAT72 U160 'Slender' Autoloader | LVD SCSI U160 | Yes | Yes | Yes | |||
| AIT 35GB autoloader | SE SCSI | No | No | No | |||
| Virtual Tape | |||||||
| http://h20000.www2.hp.com/bizsupport/TechSupport/Home.jsp?&prodSeriesId=470405&prodTypeId=12169 | |||||||
| StorageWorks VLS 6870 | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks VLS 6840 | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks VLS 6518 | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks VLS 6510 | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks VLS 6109 | 2Gb FC | Yes | Yes | Yes | |||
| StorageWorks VLS 6105 | 2Gb FC | Yes | Yes | Yes | |||
| Tape & Magneto-Optical Library Interconnects | |||||||
| http://h18006.www1.hp.com/storage/networking/index.html | |||||||
| e2400-FC 4Gb Storage Router 2 FC x 4 FC | 4Gb FC / FC | Yes | Yes | Yes | |||
| e2400-FC 2Gb Storage Router 2 FC x 4 FC | 2Gb FC / FC | Yes | Yes | Yes | |||
| e1200-160 2Gb Storage Router 1p2Gb FC x 2p U160 | 2Gb FC / LVD | Yes | Yes | Yes | |||
| e2400-320 4Gb Storage Router 2 FC x 4p U320 SCSI | 2Gb FC / LVD | Yes | Yes | Yes | |||
| e2400-160 2Gb Storage Router 2 FC x 4p U160 SCSI | 4Gb FC / LVD | Yes | Yes | Yes | |||
| M2402 2Gb Storage Router 2 FC x 4 SCSI | 2p-2Gb FC /4p LVD | Yes | Yes | Yes | |||
| N1200 4Gb Network Storage Router 1 FC x 2 SCSI | 4Gb FC / LVD | Yes | Yes | Yes | |||
| N1200 2Gb Network Storage Router 1 FC x 2 SCSI | 2Gb FC / LVD | Yes | Yes | Yes | |||
| StorageWorks Brocade Multiprotocol Router Full | 1Gb-2Gb FC only | Yes | Yes | No | |||
| SureStore E Bridge FC 4/1 HV | FC - HVD | Yes | Yes | No | |||
| SureStore E Bridge FC 2/1 LV | FC - LVD/SE | Yes | Yes | No | |||
| Magneto-Optical Libraries | |||||||
| http://www.hp.com/products1/storage/products/storagemedia/worm_disks/index.html?jumpid=reg_R1002_USEN | |||||||
| Surestore 125ex | SE/LVD SCSI | Yes | Yes | Yes | |||
| Surestore 160ex | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore 320ex | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore 400ex | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore 660ex | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore 1200ex | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore 5200ex | SE SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 220mx | SE/LVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 300mx | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 600mx | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 700mx | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 1200mx | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 2200mx | SE or HVD SCSI | Yes | Yes | Yes | |||
| Surestore/StorageWorks 9100mx | SE SCSI | Yes | Yes | Yes | |||
| StorageWorks 30ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 700ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 1100ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 1000ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 1900ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 2300ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 3800ux | SE/LVD SCSI | Yes | Yes | No | |||
| StorageWorks 7100ux | SE/LVD SCSI | Yes | Yes | No | |||
| CD and DVD devices | |||||||
| http://welcome.hp.com/country/us/en/prodserv/storage.html?jumpid=hpr_R1002_USEN#cd-dvd | |||||||
| CD-RW/DVD internal | ATA (IDE) | No | Yes | Yes | |||
| DVD ROM rackable drive | LVD SCSI | Yes | Yes | Yes | |||
| DVD-ROM internal | SE SCSI | Yes | Yes | Yes | |||
| DVD+RW-m rackable drive | LVD SCSI | Yes | Yes | Yes | |||
| DVD+RW internal | USB 2.0 | No | Yes | Yes | |||
| Legal Notices | |||||||
| © 2004-2008 Hewlett-Packard Company, L.P. The information contained herein is subject to change without Notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall Not be liable for technical or editorial errors or omissions contained herein. |
|||||||