To determine overall weight, follow the examples in Table A-1 “Example Weight Summary”, then complete the entries
in Table A-2 “Weight Summary”.
Table A-1 Example Weight Summary
| Component | Quantity | Multiply By | Weight (kg) |
|---|
| Chassis[1] | 1 | 745.17 lbs (338.10) | 745.17 lbs (338.10) |
| Cell Boards | 4 | 41.00 lbs (18.60) | 164.00 lbs (74.40) |
DIMMs | 128 | .2 lbs(.09) | 25.60 (11.60) |
| I/O Cardcages | 4 | 36.5 lbs (16.56) | 146 lbs (66.24) |
| I/O Cards | 12 | .45 lbs (.225) | 5.4 lbs (2.45) |
| PDCA | 2 | 26.00lbs (23.59) | 104.00 lbs (47.18) |
Bulk Power Supply (BPS) | 6 | 23.00 lbs (11.81) | 138.00 lbs (62.64) |
| | | Total weight | 1328.17lbs (517.35) |
Table A-2 Weight Summary
| Component | Quantity | Multiply By | Weight (kg) |
|---|
| Chassis[1] | | 745.17 lbs (338.10) | 745.17 lbs (338.10) |
| Cell Boards | | 41.00 lbs (18.60) | lbs |
DIMMs | | .2 lbs(.09) | lbs |
| I/O Cardcages | | 36.5 lbs (16.56) | lbs |
| I/O Cards | | .45 lbs (.225) | lbs |
| PDCA | | 26.00lbs (23.59) | lbs |
Bulk Power Supply (BPS) | | 23.00 lbs (11.81) | lbs |
| | | Total weight | lbs
|