This section provides dimensions and weights of the system
components.
Component
Dimensions |
 |
Table 1-1 “Server Component Dimensions” lists the dimensions
for the cabinet and components of a Superdome.
Table 1-1 Server Component Dimensions
| Component | Width (cm) | Depth/ Length (cm) | Height (cm) | Maximum Quantity per Cabinet |
|---|
| Cabinet | 30 (76.2) | 48 (121.9) | 77.2 (195.6) | 1 |
| Cell board (HCB) | 16.5 (41.9) | 20.0 (50.2) | 3.0 (7.6) | 8[1] |
Cell board power board (HCPB) | 16.5 (41.9) | 10.125 (25.7) | 3.0 (7.6) | 8a |
| I/O backplane (HIOB) | 11 (27.9) | 17.6 (44.7) | | 1 |
| Master I/O backplane (HMIOB) | 3.25 (8.3) | 23.75 (60.3) | 1.5 (3.8) | 1 |
| I/O cardcage | 12.0 (30.5) | 17.5 (44.4) | 8.38 (21.3) | 4 |
| PDCA | 7.5 (19.0) | 11.0 (27.9) | 9.75 (24.3) | 2 |
Table 1-2 I/O Expansion Cabinet Component Dimensions
| Component | Width (cm) | Depth/ Length (cm) | Height (cm) | Maximum Quantity per Cabinet |
|---|
| Cabinet | 24.0 (61.0) | 53.2 (135.1) | 77.3 (196.0) | 1 |
ICE | 17.6 (44.8) | 33.5 (82.0) | 16.2 (39.7) | 3 |
| I/O cardcage | 12.0 (30.5) | 17.5 (44.4) | 8.38 (21.3) | 6 |
Component
Weights |
 |
Table 1-3 “System Component Weights” lists the server
and component weights. To determine the overall weight of your specific
system, see Table A-1 “Example Weight Summary”Table A-1
on page 80 and Table A-2 “Weight Summary”Table A-2 on page 81.
 |
 |  |
 |
 | NOTE: Refer to the appropriate documents to determine the
weight of the SMS and any console that will be used with this server. |
 |
 |  |
 |
Table 1-3 System Component Weights
| Component | Quantity | Weight (kg) |
|---|
Chassis[1] | 1 | 745.17 lbs (338.10) |
| Cell Board | 8 | 328.00 lbs (148.82) |
DIMMs | 256 | 51.20 (23.27) |
Bulk Power Supply (BPS) | 6 | 23.00 lbs (10.44) |
| PDCA | 2 | 52.00 lbs (23.59) |
| I/O cardcage | 4 | 146.00 lbs (66.24) |
| I/O Cards | 48 | 21.60 (9.80) |
| Fully configured server (32-way cabinet) | 1 | 1366.97 lbs (621.35)[2] |
Table 1-4 I/O Expansion Cabinet Weights
| Component | Weight[1] (kg) |
|---|
| Fully configured cabinet | 1104.9 lbs (502.2) |
| I/O cardcage | 36.50 lbs (16.56) |
| Chassis | 264 lbs (120) |
Shipping
Dimensions and Weights |
 |
Table 1-5 “Miscellaneous Dimensions and Weights” lists the dimensions
and weights of the Support Management Station and the Superdome
cabinet with shipping pallet.
Table 1-5 Miscellaneous Dimensions and Weights
| Equipment | Width (cm) | Depth/Length (cm) | Height (cm) | Weight (kg) |
|---|
| Superdome on shipping pallet[1][2][3] | 39.00 in (99.06) | 48.63 in (123.5) | 73.25 in (186.7) | 1360.8lbs (618.54) |
Blowers/Frame on shipping pallet | 40.00 in (101.6) | 48.00 in (121.9) | 62.00 (157.5) | 99.2 lbs (45.01) |
I/O Expansion cabinet on shipping pallet [4] | 38.00in (96.52) | 48.00 in (121.9) | 88.25 in (224.1) | 1115 lbs (505.8) |