Component
Dimensions |
 |
Table 4-1 “Server Component Dimensions” lists the dimensions
for the cabinet and components. Table 4-2 “I/O Expansion Cabinet Component Dimensions” list the dimensions for optional IOX cabinets.
Table 4-1 Server Component Dimensions
| Component | Width (in. / cm) | Depth (in. / cm) | Height (in. / cm) | Maximum Quantity per Cabinet |
|---|
| Cabinet | 30 / 76.2 | 48 / 121.9 | 77.2 / 195.6 | 1 |
| Cell board | 16.5 / 41.9 | 20.0 / 50.2 | 3.0 / 7.6 | 8[1] |
| Cell board power board (OCPB) | 16.5 / 41.9 | 10.125 / 25.7 | 3.0 / 7.6 | 8[1] |
| I/O backplane | 11 / 27.9 | 17.6 / 44.7 | | 1 |
| Master I/O backplane | 3.25 / 8.3 | 23.75 / 60.3 | 1.5 / 3.8 | 1 |
| I/O cardcage | 12.0 / 30.5 | 17.5 / 44.4 | 8.38 / 21.3 | 4 |
| PDCA | 7.5 / 19.0 | 11.0 / 27.9 | 9.75 / 24.3 | 2 |
Table 4-2 I/O Expansion Cabinet Component Dimensions
| Cabinet Type | Height (in. / cm) | Width (in. / cm) | Depth (in. / cm) |
|---|
| E33 | 63.5 / 161 | 23.5 / 59.7 | 77.3 / 196.0 |
E41 | 77.5 / 197 | 23.5 / 59.7 | 36.5 / 92.7 |