TOC docs.hp
Quantities of Required Components
1-648 Node Configurations Using 4036 Interconnects: QDR Half Bandwidth, (DDR 1:1 BW) 
Nodes 4036 Leaf Chassis  4036 Spine Chassis Total 4036 Switch Chassis Total Number of 4X Link Cables  
1 - 36 1 0 1 nodes  
37 - 48 2 1 3 24 + nodes  
49 - 72 3 1 4 36 + nodes  
73 - 96 4 2 6 48 + nodes  
97 - 120 5 2 7 60 + nodes  
121 - 144 6 2 8 72 + nodes  
145 - 168 7 3 10 84 + nodes  
169 - 192 8 3 11 96 + nodes  
193 - 216 9 3 12 108 + nodes  
217 - 240 10 4 14 120 + nodes  
241 - 264 11 4 15 132 + nodes  
265 - 288 12 4 16 144 + nodes  
289 - 312 13 6 19 156 + nodes  
313 - 336 14 6 20 168 + nodes  
337 - 360 15 6 21 180 + nodes  
361 - 384 16 6 22 192 + nodes  
385 - 408 17 6 23 204 + nodes  
409 - 432 18 6 24 216 + nodes  
433 - 456 19 12 31 228 + nodes  
457 - 480 20 12 32 240 + nodes  
481 - 504 21 12 33 252 + nodes  
505 - 528 22 12 34 264  + nodes  
529 - 552 23 12 35 276 + nodes  
1-324 Node Configurations Using MTS6310 or ISR4700 Interconnects: Full Bandwidth
Nodes MTS3610 or ISR4700 Leaf switch chassis Line Boards Total MTS3610 or ISR4700  Switch Chasses Total Number of 4X Link Cables  
1 - 18 1 1 1 nodes  
19 - 36 1 2 1 nodes  
37 - 54 1 3 1 nodes  
55 - 72 1 4 1 nodes  
73 - 90 1 5 1 nodes  
91 - 108 1 6 1 nodes  
109 - 126 1 7 1 nodes  
127 - 144 1 8 1 nodes  
145 - 162 1 9 1 nodes  
163 - 180 1 10 1 nodes  
181 - 198 1 11 1 nodes  
199 - 216 1 12 1 nodes  
217 - 234 1 13 1 nodes  
235 - 252 1 14 1 nodes  
253 - 270 1 15 1 nodes
271 - 288 1 16 1 nodes
289 - 306 1 17 1 nodes
307 - 324 1 18 1 nodes
325 - 648 Node Configurations Using MTS6310 or ISR4700 Interconnects as Spine and ISR4036 as Leaf switches: Half Bandwidth
Nodes 4036 Leaf Chasses (36*4x) MTS3610 or ISR4700 Spine switch chassis Line Boards Total Number of 4X Link Cables  
289 - 312 13 2 10 156 + nodes  
313 - 336 14 2 10 168 + nodes  
337 - 360 15 2 10 180 + nodes  
361 - 384 16 2 12 192 + nodes  
385 - 408 17 2 12 204 + nodes  
409 - 432 18 2 12 216 + nodes  
433 - 456 19 2 14 228 + nodes  
457 - 480 20 2 14 240 + nodes  
481 - 504 21 2 14 252 + nodes  
505 - 528 22 2 16 264 + nodes  
529 - 552 23 2 16 276 + nodes  
553 - 576 24 2 16 288 + nodes  
577 - 600 25 2 18 300 + nodes  
601 - 624 26 2 18 312 + nodes  
625 - 648 27 2 18 324 + nodes