Jump to content United States-English
HP.com Home Products and Services Support and Drivers Solutions How to Buy
» Contact HP
More options
HP.com home
ACC Utilities Reference Guide > Chapter 1 ZDGEN - ZCOM Device Table Generator

Device Definition File Example

» 

Technical documentation

Complete book in PDF
» Feedback
Content starts here

 » Table of Contents

 » Index

NOTE: The information in this example may be out of date and should NOT be used when configuring a ZCOM subsystem. Refer to the current Device Definition file supplied (/opt/acc/cfg/zcomdevice.txt).
;==========================================================================+
; ;
; ZCOM device type description Rev.01.C <960325.1621> ;
; ;
; (C) COPYRIGHT 1994, 1996 Hewlett-Packard Company ;
; ;
;==========================================================================+
; ;
; There are 10 parameters for each device description. Each line can ;
; only define one device. Lines begin with ';' or '*' are treated as ;
; comments. Blank lines are also ignored. ;
; ;
; Device parameters: ;
; ;
; Type: Device type (sequential from 1,2,3,...) ;
; Name: 16 char max, capital, no leading or embedded spaces or comma ;
; Prot: Physical protocol type (0..63) ;
; Sc: Logical screen type (1..31, see MFORM) ;
; A: Number of bytes of Poll/Select addresses (0,1,2) ;
; Min: Lower bound of P/S address (0..255) ;
; Max: Upper bound of P/S address (0..255) ;
; Opt: Protocol options (bits 0 to 15 only) ;
; LOGFG: LTFLAG word for logical terminal table ;
; Module: Protocol module name ;
; ;
;==========================================================================+



;==========================================================================+
; ;
; Device types 1 to 32 are for private use. Any specific or test device ;
; types may be defined in this range. ;
; ;
;==========================================================================+

* Type Name............Prot Sc A Min Max Opt LOGFG Module Refer-To

01, , 00 00 0 00H 00H 000H 0000H
02, , 00 00 0 00H 00H 000H 0000H
03, , 00 00 0 00H 00H 000H 0000H
04, , 00 00 0 00H 00H 000H 0000H
05, , 00 00 0 00H 00H 000H 0000H
06, , 00 00 0 00H 00H 000H 0000H
07, , 00 00 0 00H 00H 000H 0000H
08, , 00 00 0 00H 00H 000H 0000H
09, , 00 00 0 00H 00H 000H 0000H
10, , 00 00 0 00H 00H 000H 0000H
11, , 00 00 0 00H 00H 000H 0000H
12, , 00 00 0 00H 00H 000H 0000H
13, , 00 00 0 00H 00H 000H 0000H
14, , 00 00 0 00H 00H 000H 0000H
15, , 00 00 0 00H 00H 000H 0000H
16, , 00 00 0 00H 00H 000H 0000H
17, , 00 00 0 00H 00H 000H 0000H
18, , 00 00 0 00H 00H 000H 0000H
19, , 00 00 0 00H 00H 000H 0000H
20, , 00 00 0 00H 00H 000H 0000H
21, MONITOR , 21 99 2 00H FFH 000H 0000H MONITOR
22, , 00 00 0 00H 00H 000H 0000H
23, , 00 00 0 00H 00H 000H 0000H
24, , 00 00 0 00H 00H 000H 0000H
25, , 00 00 0 00H 00H 000H 0000H
26, , 00 00 0 00H 00H 000H 0000H
27, , 00 00 0 00H 00H 000H 0000H
28, , 00 00 0 00H 00H 000H 0000H
29, , 00 00 0 00H 00H 000H 0000H
30, , 00 00 0 00H 00H 000H 0000H
31, , 00 00 0 00H 00H 000H 0000H
32, , 00 00 0 00H 00H 000H 0000H

;==========================================================================+
; ;
; Device type 33 and above are reserved for the standard types as ;
; defined by Hewlett-Packard Company and should not be changed. ;
; ;
;==========================================================================+

* Type Name............Prot Sc A Min Max Opt LOGFG Module

33, NULL.PROT , 63 99 2 00H 7FH 000H 0000H NULLPROT
34, PORTTEST , 62 99 1 00H FFH 000H 0000H TESTPROT
35, STREAM , 30 99 2 00H FFH 000H 0000H STREAMA
36, HDLC.FRAME , 22 99 2 00H FFH 000H 0000H FRAME
37, , 00 00 0 00H FFH 000H 0000H
38, BSC.FRAME , 28 99 2 00H FFH 000H 0000H BSCH
39, LAPD.LME , 39 99 2 00H FFH 000H 0000H LAPD
40, LAPD.DLE , 29 99 2 00H FFH 000H 0000H LAPD
41, HDLCNRM.P , 23 99 2 00H FFH 000H 0000H HDLCNRM Primary
42, HDLCNRM.PT , 23 99 2 00H FFH 002H 0000H HDLCNRM Primary,TWS
43, HDLCNRM.S , 23 99 2 00H FFH 001H 0000H HDLCNRM Secondary
44, HDLCNRM.PBT , 23 99 2 00H FFH 022H 0000H HDLCNRM Pri,B/C,TWS
45, HDLCNRM.PRT , 23 99 2 00H FFH 006H 0000H HDLCNRM Pri,RPC,TWS
46, HDLCNRM.SBT , 23 99 2 00H FFH 023H 0000H HDLCNRM Sec,B/C
47, HDLC.LAPB , 24 99 2 00H FFH 000H 0000H HDLCABM
48, X25.LAPB , 25 99 2 00H FFH 002H 0000H ZX25
49, X25.PVC , 26 99 2 00H FFH 080H 0000H ZX25
50, X25.SVC , 26 99 2 00H FFH 800H 0000H ZX25
51, X25.SVC.OUT , 26 99 2 00H FFH 800H 0000H ZX25
52, X25.SVC.AUTO , 26 99 2 00H FFH 820H 0000H ZX25
53, X25.SVC.IN , 26 99 2 00H FFH 050H 0000H ZX25
54, X25.SVC.IO , 26 99 2 00H FFH 850H 0000H ZX25
55, X25.SVC.NULL , 26 99 2 00H FFH 850H 0000H ZX25
56, X25.SVC.IO.D , 26 99 2 00H FFH 868H 0000H ZX25
57, NRMLOOP , 23 99 2 00H FFH 000H 0000H HDLCNRM Loop(RLA)
58, E1T1_PORT , 61 99 2 00H FFH 000H 0000H FALC
59, LUCENT_SS7 , 40 99 2 00H FFH 000H 0000H LUCSS7
60, LUCENT_SS7_RCCM , 41 99 2 00H FFH 000H 0000H LUCSS7

*-**- End of Definitions -**------------------------------------------------

All parameters are numeric values except the device and module names. They may be specified in octal (B as suffix), hexadecimal (H as suffix), or decimal (no suffix).

Printable version
Privacy statement Using this site means you accept its terms Feedback to webmaster
© 2000 Hewlett-Packard Development Company, L.P.